INVOYA Verification Report
I have performed a comprehensive check of the INVOYA application features. All core functionalities are working as expected.
Summary of Checks
| Feature | Status | Notes |
|---|---|---|
| Form Inputs | ✅ Passed | Company, Invoice, Customer, and Item fields update correctly. |
| Live Preview | ✅ Passed | Changes in the form reflect immediately in the preview. Calculation (Subtotal, Tax, Total) is correct. |
| Tab Switching | ✅ Passed | Switching between "Invoice" and "Surat Jalan" works smoothly. |
| Signature Pad | ✅ Passed | Drawing, clearing, and applying the signature to the PDF preview works. |
| Invoice Baru | ✅ Passed | Correctly resets transaction data while preserving company profile. |
| Code Quality | ✅ Improved | Removed unused function showDoc from js/script.js. |
Interactive Verification
I used a browser agent to simulate a user session:
- Form Filling: Automatically filled company info and items.
- Visual Check: Verified the preview contained the entered data.
- Signature: successfully drew and applied a signature.
- Reset Flow: Confirmed the "Invoice Baru" button clears the form as intended.
Browser Verification Recording
Recommendations
The application is in good shape. No critical bugs were found during this session.


Post A Comment:
0 comments:
Posting Komentar